BasketClubs Vienna MU14/1 - 2009/2010
Spieler | Nat. | Geburtsdatum | ||
| Aleksandar Petrovic | SRB | 11.04.1997 | ||
| Jakob Mayerl | AUT | 17.10.1997 | ||
| Joshua Rohrböck | AUT | 31.12.1996 | ||
| Kian Pouresmaeil | AUT | 29.01.1997 | ||
| Leon Osuji | AUT | 05.08.1997 | ||
| Leopold Kühne | AUT | 13.04.1996 | ||
| Luka Milosavljevic | AUT | 19.03.1998 | ||
| Manuel Vasic | AUT | 27.06.1996 | ||
| Marcel Brkic | AUT | 21.01.1997 | ||
| Marvin Ogunsipe | AUT | 26.02.1996 | ||
| Maximilian Pelz | AUT | 10.03.1997 | ||
| Philipp Germ | AUT | 19.11.1996 | ||
| Stefan Andjelovic | SRB | 21.07.1997 | ||
| Stefan Stupar | AUT | 27.09.1997 | ||
| Headcoach: Andreas Kaineder | ||||











